
OUR BOOTS MEASUREMENTS
Designed for OEM standards, our boots and bellows deliver reliable sealing, excellent movement absorption, and long-lasting performance. Browse our size catalog to identify the ideal component for your system, or contact us for custom engineering options.
| Part No. | A | B | C | D | E | F | G | Action |
|---|---|---|---|---|---|---|---|---|
| M00058 | 2.200 | 1.300 | 1.530 | 2.630 | 15.600 | 4.700 | 1 | Get quote |
| M00059 | 1.900 | 1.050 | 1.400 | 2.400 | 9.300 | 2.900 | 1 | Get quote |
| M00069 | 2.300 | 1.560 | 2.450 | 3.250 | 15.900 | 3.690 | 1 | Get quote |
| M00083 | 2.210 | 1.420 | 1.680 | 2.780 | 13.900 | 3.100 | 1 | Get quote |
| M00109 | 1.250 | 1.000 | 1.400 | 2.100 | 3.700 | 1.500 | 2 | Get quote |
Need a quote?
Don't hesitate and reach us! Our customer service team would be happy to assist you.
You may also be interested
More questions?
1000+ Products Produced
Learn more about our customer manufactured rubber products, we can do it all!
















